Details | 3 bed, 2 bath, 1 half bath, dishwasher, washer, dryer, AC, 25X65, Interior: 2080 ft2, 193m2 |
Construction Year | 1979 |
Maintenance Fees | $456 |
Taxes (per year) | $13,033 |
Fuel Type | Electric |
Heat type | Hot air |
Air Conditioning | Central Air |
Basement | None |
LIRR | 0.9 miles: "Massapequa Park" |
1.2 miles: "Massapequa" | |
![]() |
Wow! This Doesn't Happen Very Often, Diamond Condition, Excelcior New Kitchen And Baths, New Appliances, New Wood Floors And Carpet, New Paver Patio Fenced Overlooking Pond With Fountain, Access To Clubhouse, Exercise Room And 2 Hard Tennis Cts.