Details | 4 bed, 3 bath, dishwasher, washer, dryer, garage, AC, 92X87 |
Construction Year | 1960 |
Taxes (per year) | $12,333 |
Fuel Type | Gas |
Heat type | Hot air |
Air Conditioning | Central Air |
Basement | Full basement |
Garage Type | Attached |
LIRR | 2.9 miles: "Bethpage" |
3.2 miles: "Syosset" | |
![]() |
Prime Manetto Hill Area, Fantastic Suburban Green Home, 4 Bedrooms On 1 Level, 3 Full Baths, 2 Car Garage, Fam Rm/Fireplace, Wood Floors, New Eik/Granite, Prefect Location, Conv. To All, Many Extras!